MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ANEE’S SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1630565 |
3 | SCHOOL CODE (IF APPLICABLE) | 20558 |
4 | COMPLETE ADDRESS WITH PIN CODE | SHIVJOT ENCLAVE, KHARAR, 140301, SAS NAGAR |
5 | PRINCIPAL NAME : | S.K. KALA |
6 | PRINCIPAL QUALIFICATION : | M.Sc., M.A. (Education, Economics, Psychology), B.Ed |
7 | SCHOOL EMAIL ID | anees.school@yahoo.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7527066620, 21 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANYREGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C: RESULT AND ACADEMICS:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | COPIES OF ANNUAL ACADEMIC CALENDER. | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | DETAILS GIVEN BELOW |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2020-2021 | 97 | 97 | 100% | Excellent |
2. | 2021-2022 | 80 | 76 | 95% | – |
3. | 2022-2023 | 63 | 95.2% | – | |
60 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2020-2021 | 53 | 53 | 100% | Excellent |
2. | 2021-2022 | 79 | 72 | 91.04% | – |
3. | 2022-2023 | 123 | 109 | 88.6% | – |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 49 |
o PGT | 14 | |
o TGT | 11 | |
o PRT / NTT | 24 | |
3 | TEACHERS SECTION RATIO | 40:1 |
4 | DETAILS OF SPECIAL EDUCATOR | NEHA |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | ISHA SHARMA |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8094 sq. mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 45, Size – 40 sq.mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5,1200 sq. mtr |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 32 |
6 | NO. OF BOYS TOILETS | 32 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=zLz2WYyd8mU |